DCS 12V Engine Bay Safe Lithium Battery W/Bluetooth (AUX ONLY)
DCS 12V Engine Bay Safe Lithium Battery W/Bluetooth (AUX ONLY)
ENGINE BAY SAFE LITHIUM BATTERY
– DCS 75AH or 120AH LFP battery (Auxiliary applications only)
– Backed by a 3 year under bonnet warranty
– Optimised for engine bay installations
This batch is not suitable for engine starting, only for auxiliary applications
DCS Batteries are the ideal replacement & upgrade from AGM, Gel or other lead acid batteries for any application. DCS gives you the ability to upgrade your current batteries to lithium ion technology that can deliver a minimum of 2500 cycles and has tremendous advantages in weight, performance, reliability and service life compared to that of traditional lead acid batteries.
This Lithium Battery is perfect engine bay dual battery or AUX battery applications.
Specifications: | 75AH |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity (1Hr) | 75Ah |
Case Dimensions (L x W x H) | 260mm x 169mm x 175mm |
Weight | 8.60 Kgs |
Cycling voltage | 11.5 ~ 14.6V |
Charge voltage | 14.0 ~ 14.6V |
Float Voltage | 13.5 ~ 13.7V |
Maximum Charge Current | 75A |
Recommended Charge Current | ≤50A |
Maximum Discharge Current | ≤150A |
DCS BMS (internal) | DCS active cell management system, over/under voltage, over current charge/discharge, low/high temperature protections, satisfies the AS/NZS 3001.2:2022 lithium battery standards |
Cell Chemistry | DCS 3.2V 5.0 – 7.2Ah Cylindrical (LiFePO4) |
Cycle Performance | 2500 Cycles @ 100% DOD ≥ 80% Capacity Retention @ 25°C |
LCA | 750 |
Ingress Protection | IP54 |
Case | ABS (flame retardant plastic) |
Operating temp Range | -30 to +110 degrees C |
Terminals | Top Mount M8 Stainless steel / Copper |
Parallel Connections | Up To 10 |
Series Connections | No |
Warranty | 4 years | 3 years under bonnet |
Certifications | UN 38.3, UL 1642, IEC 62133 & 62619, CE |
Specifications: | 120AH |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity (1Hr) | 120Ah |
Case Dimensions (L x W x H) | 328mm x 171mm x 215mm |
Weight | 14.60 Kgs |
Cycling voltage | 11.5 ~ 14.6V |
Charge voltage | 14.0 ~ 14.6V |
Float Voltage | 13.5 ~ 13.7V |
Maximum Charge Current | 120A |
Recommended Charge Current | ≤80A |
Maximum Discharge Current | ≤200A Continuous |
DCS BMS (internal) | DCS active cell management system, over/under voltage, over current charge/discharge, low/high temperature protections, satisfies the AS/NZS 3001.2:2022 lithium battery standards |
Cell Chemistry | 3.2V 20Ah Cylindrical LFP (LiFePO4) |
Cycle Performance | 4000 cycles @ 100% DOD ≥ 80% Capacity Retention @ 25°C |
LCA | 1000 |
Ingress Protection | IP54 |
Case | ABS (flame retardant plastic) |
Operating temp Range | -25°C to 80°C |
Terminals | Top Mount M8 Stainless steel / Copper |
Parallel Connections | Up To 10 |
Series Connections | No |
Warranty | 4 years | 3 years under bonnet |
Certifications | UN 38.3, UL 1642, IEC 62133 & 62619, CE |
All DCS batteries now feature our comprehensive Bluetooth System available on both Android and Apple operating systems shows a lot of cool things.
– Cell status showing real time cell balancing operation
– BMS MOSFET temperature ( great info when your winching or running a large inverting load or your trolling motor to know how hard your pushing the electronics ).
– SOC% estimate (using impedance tracking – the App learns the SOC after the first 10 cycles)
– Battery pack voltage and cycle count
– Amp meter – showing charge and discharge current
– Connectivity distance up to 10m
– Now there is no need to install battery monitors or shunts in boats, campers or vehicles. You have all the info you need at your finger tip.
– The SOC estimate is accurate on single batteries, the more batteries that are expanded in parallel the less accurate the SOC becomes.
– This free application provides the perfect tell-tale about the battery packs state of health as it ages
– Assists installers & integrators to quickly diagnose any system issues
Notes
- When ordering please confirm the terminal configuration required either LHP or RHP
- All Lithium Batteries are classed as dangerous goods and can only be freighted via road freight.
- Engine bay fitting kit or model specific kit required.
- Requires external DC/DC charger for vehicle applications. Check out our Redarc BCDC1225D this can be fitted in the engine bay with the above battery
Collection & Shipping
Collection & Shipping
Shipping available Australia Wide only when checking out.
Adelaide Metro Delivery Available for large or urgent items if required in business hours only.
Some products can not be shipped and will remain local delivery only or pick up only.
Collection is availible but must be organised by phone or email on check out.
Please allow 1-2 days processing time for online orders to be picked and packed on top of freight time estimates.